Operation: Overkill World HQ
Welcome, Guest. Please login or register.
May 21, 2024, 12:49:58 am

Login with username, password and session length
Search:     Advanced search
Be sure and visit Operation Overkill World HQ!
1079 Posts in 253 Topics by 97 Members
Latest Member: Lord Blackfair
* Home Help Search Login Register
+  Operation: Overkill World HQ
|-+  Statistics Center
Operation: Overkill World HQ - Statistics Center
General Statistics
Total Members: 97
Total Posts: 1079
Total Topics: 253
Total Categories: 4
Users Online: 4
Most Online: 512 - January 12, 2023, 09:34:00 am
Online Today: 0
Total page views: 4251091
Average registrations per day: 4.14
Average posts per day: 0.06
Average topics per day: 0.02
Total Boards: 10
Latest Member: Lord Blackfair
Average online per day: 8.7
Male to Female Ratio: 1:0
Average page views per day: 734.47
Top 10 Posters Top 10 Boards
Tarix 275
dgbehrends 140
Dustin 130
mindphaser 89
Mercury 46
DamFrawd 44
Blazewarrior 29
Dwarf_in_hideing 17
skatter 17
The-Mad-Dwarf 15
Recruit Chat 514
Bugs and Annoyances 160
Killing Strategy 113
Suggestions and Complaints 27
Tales from the Wastelands 19
News 13
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Roll Call- Who's playing where..? 27
OFFICIAL Operation Overkill BBS List 27
telnet://bbs.memphistw.org 23
Overkill defeated on Journeyman Map. Need to vote! 20
I WANT TO PLAY OOII!!!!! 18
Base Crash? 15
Ansiterm 1.20 15
Replacing the gate guard 15
Barl's Bar and the mystery of the code keys 14
Hi, new member 13
OFFICIAL Operation Overkill BBS List 52591
Roll Call- Who's playing where..? 33828
telnet://bbs.memphistw.org 33473
Operation: Overkill Registration Code 26734
SMF Upgrade -- Mods to choke Spammer and bots. 26357
Overkill defeated on Journeyman Map. Need to vote! 25820
I WANT TO PLAY OOII!!!!! 24669
Replacing the gate guard 23402
Ansiterm 1.20 22226
Base Crash? 21438
Top Topic Starters Most Time Online
Tarix 44
mindphaser 38
Dustin 37
dgbehrends 26
Blazewarrior 8
skatter 8
TermX 6
VACANTSTARE 5
Lucky_Dragon 4
The-Mad-Dwarf 4
Tarix 19h 4m
DamFrawd 13h 1m
Dustin 11h 44m
dgbehrends 5h 52m
Drailex Mauder 5h 35m
Suprax 4h 34m
Blue60 4h 7m
aged 4h 7m
Blazewarrior 4h 2m
Dwarf_in_hideing 3h 57m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
May 2024 0 0 0 12 9520
2024-05-01 0 0 0 8 376
2024-05-02 0 0 0 7 298
2024-05-03 0 0 0 8 586
2024-05-04 0 0 0 4 249
2024-05-05 0 0 0 7 215
2024-05-06 0 0 0 7 410
2024-05-07 0 0 0 4 332
2024-05-08 0 0 0 5 382
2024-05-09 0 0 0 11 673
2024-05-10 0 0 0 10 997
2024-05-11 0 0 0 12 803
2024-05-12 0 0 0 10 375
2024-05-13 0 0 0 5 501
2024-05-14 0 0 0 6 333
2024-05-15 0 0 0 5 407
2024-05-16 0 0 0 10 543
2024-05-17 0 0 0 6 310
2024-05-18 0 0 0 6 483
2024-05-19 0 0 0 8 511
2024-05-20 0 0 0 6 682
2024-05-21 0 0 0 0 54
April 2024 0 0 0 16 47581
2024-04-01 0 0 0 14 432
2024-04-02 0 0 0 10 994
2024-04-03 0 0 0 7 342
2024-04-04 0 0 0 6 2776
2024-04-05 0 0 0 4 226
2024-04-06 0 0 0 9 233
2024-04-07 0 0 0 9 541
2024-04-08 0 0 0 5 2353
2024-04-09 0 0 0 8 2222
2024-04-10 0 0 0 6 2720
2024-04-11 0 0 0 4 220
2024-04-12 0 0 0 12 661
2024-04-13 0 0 0 8 229
2024-04-14 0 0 0 5 551
2024-04-15 0 0 0 6 839
2024-04-16 0 0 0 6 651
2024-04-17 0 0 0 7 1752
2024-04-18 0 0 0 6 232
2024-04-19 0 0 0 8 253
2024-04-20 0 0 0 4 273
2024-04-21 0 0 0 4 207
2024-04-22 0 0 0 5 285
2024-04-23 0 0 0 9 4534
2024-04-24 0 0 0 8 3032
2024-04-25 0 0 0 13 14642
2024-04-26 0 0 0 4 356
2024-04-27 0 0 0 5 334
2024-04-28 0 0 0 16 2516
2024-04-29 0 0 0 9 2823
2024-04-30 0 0 0 8 352
March 2024 0 0 0 26 52678
February 2024 0 0 0 56 34610
2024-02-01 0 0 0 10 496
2024-02-02 0 0 0 7 435
2024-02-03 0 0 0 14 598
2024-02-04 0 0 0 10 1452
2024-02-05 0 0 0 8 694
2024-02-06 0 0 0 9 705
2024-02-07 0 0 0 12 747
2024-02-08 0 0 0 18 1566
2024-02-09 0 0 0 6 908
2024-02-10 0 0 0 7 362
2024-02-11 0 0 0 3 379
2024-02-12 0 0 0 8 270
2024-02-13 0 0 0 7 1568
2024-02-14 0 0 0 16 908
2024-02-15 0 0 0 3 385
2024-02-16 0 0 0 6 215
2024-02-17 0 0 0 3 338
2024-02-18 0 0 0 6 426
2024-02-19 0 0 0 56 2192
2024-02-20 0 0 0 12 1584
2024-02-21 0 0 0 4 318
2024-02-22 0 0 0 6 1072
2024-02-23 0 0 0 5 294
2024-02-24 0 0 0 6 7580
2024-02-25 0 0 0 8 404
2024-02-26 0 0 0 5 321
2024-02-27 0 0 0 4 315
2024-02-28 0 0 0 5 402
2024-02-29 0 0 0 7 7676
January 2024 0 0 0 26 33036
2024-01-01 0 0 0 7 256
2024-01-02 0 0 0 9 346
2024-01-03 0 0 0 18 682
2024-01-04 0 0 0 9 653
2024-01-05 0 0 0 9 826
2024-01-06 0 0 0 8 2295
2024-01-07 0 0 0 8 743
2024-01-08 0 0 0 7 366
2024-01-09 0 0 0 6 301
2024-01-10 0 0 0 3 135
2024-01-11 0 0 0 4 297
2024-01-12 0 0 0 4 2249
2024-01-13 0 0 0 8 370
2024-01-14 0 0 0 16 498
2024-01-15 0 0 0 6 3083
2024-01-16 0 0 0 3 281
2024-01-17 0 0 0 15 457
2024-01-18 0 0 0 15 898
2024-01-19 0 0 0 19 3519
2024-01-20 0 0 0 14 1190
2024-01-21 0 0 0 10 623
2024-01-22 0 0 0 13 2435
2024-01-23 0 0 0 21 3877
2024-01-24 0 0 0 26 907
2024-01-25 0 0 0 19 821
2024-01-26 0 0 0 13 727
2024-01-27 0 0 0 10 407
2024-01-28 0 0 0 6 307
2024-01-29 0 0 0 8 2684
2024-01-30 0 0 0 5 459
2024-01-31 0 0 0 7 344
December 2023 0 0 0 24 16062
November 2023 0 0 0 18 13124
2023-11-16 0 0 0 6 1537
2023-11-17 0 0 0 18 973
2023-11-18 0 0 0 5 379
2023-11-19 0 0 0 7 285
2023-11-20 0 0 0 10 580
2023-11-21 0 0 0 6 315
2023-11-22 0 0 0 18 407
2023-11-23 0 0 0 7 393
2023-11-24 0 0 0 8 338
2023-11-25 0 0 0 8 424
2023-11-26 0 0 0 5 826
2023-11-27 0 0 0 6 391
2023-11-28 0 0 0 4 1217
2023-11-29 0 0 0 6 428
2023-11-30 0 0 0 7 4631
September 2023 0 0 0 36 20288
2023-09-01 0 0 0 12 541
2023-09-02 0 0 0 11 324
2023-09-03 0 0 0 8 822
2023-09-04 0 0 0 7 689
2023-09-05 0 0 0 9 401
2023-09-06 0 0 0 7 422
2023-09-07 0 0 0 10 7816
2023-09-08 0 0 0 6 575
2023-09-09 0 0 0 18 958
2023-09-10 0 0 0 22 3741
2023-09-11 0 0 0 17 520
2023-09-12 0 0 0 9 535
2023-09-13 0 0 0 7 546
2023-09-14 0 0 0 36 577
2023-09-15 0 0 0 10 273
2023-09-16 0 0 0 5 306
2023-09-17 0 0 0 10 376
2023-09-18 0 0 0 20 731
2023-09-19 0 0 0 4 135
August 2023 0 0 0 37 30299
July 2023 0 0 0 13 23333
2023-07-01 0 0 0 4 662
2023-07-02 0 0 0 12 526
2023-07-03 0 0 0 13 598
2023-07-04 0 0 0 8 562
2023-07-05 0 0 0 8 1024
2023-07-06 0 0 0 9 576
2023-07-07 0 0 0 10 2662
2023-07-08 0 0 0 13 694
2023-07-09 0 0 0 9 750
2023-07-10 0 0 0 12 1796
2023-07-11 0 0 0 10 275
2023-07-12 0 0 0 4 392
2023-07-13 0 0 0 8 516
2023-07-14 0 0 0 7 376
2023-07-15 0 0 0 6 309
2023-07-16 0 0 0 6 234
2023-07-17 0 0 0 7 367
2023-07-18 0 0 0 6 2883
2023-07-19 0 0 0 8 274
2023-07-20 0 0 0 7 516
2023-07-21 0 0 0 8 788
2023-07-22 0 0 0 8 683
2023-07-23 0 0 0 7 417
2023-07-24 0 0 0 10 291
2023-07-25 0 0 0 8 2836
2023-07-26 0 0 0 6 389
2023-07-27 0 0 0 8 792
2023-07-28 0 0 0 6 311
2023-07-29 0 0 0 5 240
2023-07-30 0 0 0 7 352
2023-07-31 0 0 0 6 242
June 2023 0 0 0 44 19834
2023-06-01 0 0 0 6 332
2023-06-02 0 0 0 8 2911
2023-06-03 0 0 0 7 314
2023-06-04 0 0 0 4 370
2023-06-05 0 0 0 9 318
2023-06-06 0 0 0 4 290
2023-06-07 0 0 0 8 346
2023-06-08 0 0 0 7 371
2023-06-09 0 0 0 44 2472
2023-06-10 0 0 0 4 240
2023-06-11 0 0 0 8 861
2023-06-12 0 0 0 13 512
2023-06-13 0 0 0 6 285
2023-06-14 0 0 0 7 288
2023-06-15 0 0 0 5 358
2023-06-16 0 0 0 11 562
2023-06-17 0 0 0 11 421
2023-06-18 0 0 0 6 530
2023-06-19 0 0 0 6 469
2023-06-20 0 0 0 8 708
2023-06-21 0 0 0 12 1387
2023-06-22 0 0 0 9 523
2023-06-23 0 0 0 9 421
2023-06-24 0 0 0 9 916
2023-06-25 0 0 0 7 534
2023-06-26 0 0 0 9 451
2023-06-27 0 0 0 8 511
2023-06-28 0 0 0 13 466
2023-06-29 0 0 0 9 1109
2023-06-30 0 0 0 6 558
May 2023 0 0 0 35 22183
2023-05-01 0 0 0 7 368
2023-05-02 0 0 0 7 241
2023-05-03 0 0 0 5 360
2023-05-04 0 0 0 5 396
2023-05-05 0 0 0 12 423
2023-05-06 0 0 0 12 353
2023-05-07 0 0 0 2 202
2023-05-08 0 0 0 6 486
2023-05-09 0 0 0 8 1259
2023-05-10 0 0 0 14 297
2023-05-11 0 0 0 3 264
2023-05-12 0 0 0 5 239
2023-05-13 0 0 0 11 318
2023-05-14 0 0 0 7 6132
2023-05-15 0 0 0 8 409
2023-05-16 0 0 0 3 315
2023-05-17 0 0 0 7 624
2023-05-18 0 0 0 35 927
2023-05-19 0 0 0 6 786
2023-05-20 0 0 0 8 1468
2023-05-21 0 0 0 10 255
2023-05-22 0 0 0 5 304
2023-05-23 0 0 0 13 1546
2023-05-24 0 0 0 5 335
2023-05-25 0 0 0 11 276
2023-05-26 0 0 0 4 229
2023-05-27 0 0 0 11 498
2023-05-28 0 0 0 10 1011
2023-05-29 0 0 0 13 409
2023-05-30 0 0 0 8 962
2023-05-31 0 0 0 12 491
April 2023 0 0 0 33 26393
2023-04-01 0 0 0 18 631
2023-04-02 0 0 0 12 714
2023-04-03 0 0 0 6 448
2023-04-04 0 0 0 8 419
2023-04-05 0 0 0 8 1780
2023-04-06 0 0 0 7 316
2023-04-07 0 0 0 10 751
2023-04-08 0 0 0 6 361
2023-04-09 0 0 0 6 248
2023-04-10 0 0 0 8 480
2023-04-11 0 0 0 5 414
2023-04-12 0 0 0 9 442
2023-04-13 0 0 0 8 1458
2023-04-14 0 0 0 13 419
2023-04-15 0 0 0 10 421
2023-04-16 0 0 0 5 417
2023-04-17 0 0 0 13 1068
2023-04-18 0 0 0 7 3060
2023-04-19 0 0 0 5 1630
2023-04-20 0 0 0 33 717
2023-04-21 0 0 0 14 1050
2023-04-22 0 0 0 5 318
2023-04-23 0 0 0 11 506
2023-04-24 0 0 0 10 258
2023-04-25 0 0 0 6 1825
2023-04-26 0 0 0 9 2384
2023-04-27 0 0 0 8 2027
2023-04-28 0 0 0 7 276
2023-04-29 0 0 0 6 385
2023-04-30 0 0 0 7 1170
March 2023 0 0 0 46 24816
2023-03-01 0 0 0 9 424
2023-03-02 0 0 0 10 453
2023-03-03 0 0 0 11 641
2023-03-04 0 0 0 12 2973
2023-03-05 0 0 0 46 1031
2023-03-06 0 0 0 17 3539
2023-03-07 0 0 0 15 1249
2023-03-08 0 0 0 11 469
2023-03-09 0 0 0 11 724
2023-03-10 0 0 0 10 479
2023-03-11 0 0 0 20 709
2023-03-12 0 0 0 9 441
2023-03-13 0 0 0 12 486
2023-03-14 0 0 0 35 544
2023-03-15 0 0 0 8 438
2023-03-16 0 0 0 15 435
2023-03-17 0 0 0 13 837
2023-03-18 0 0 0 14 548
2023-03-19 0 0 0 13 466
2023-03-20 0 0 0 14 553
2023-03-21 0 0 0 17 598
2023-03-22 0 0 0 17 1041
2023-03-23 0 0 0 12 501
2023-03-24 0 0 0 18 867
2023-03-25 0 0 0 9 354
2023-03-26 0 0 0 7 307
2023-03-27 0 0 0 8 1698
2023-03-28 0 0 0 13 691
2023-03-29 0 0 0 5 264
2023-03-30 0 0 0 8 469
2023-03-31 0 0 0 16 587
February 2023 0 0 0 53 23583
2023-02-01 0 0 0 53 1183
2023-02-02 0 0 0 8 498
2023-02-03 0 0 0 10 643
2023-02-04 0 0 0 37 627
2023-02-05 0 0 0 8 401
2023-02-06 0 0 0 8 1111
2023-02-07 0 0 0 11 703
2023-02-08 0 0 0 12 599
2023-02-09 0 0 0 7 468
2023-02-10 0 0 0 11 552
2023-02-11 0 0 0 12 827
2023-02-12 0 0 0 9 1637
2023-02-13 0 0 0 36 693
2023-02-14 0 0 0 11 353
2023-02-15 0 0 0 8 472
2023-02-16 0 0 0 7 770
2023-02-17 0 0 0 11 310
2023-02-18 0 0 0 10 424
2023-02-19 0 0 0 6 792
2023-02-20 0 0 0 9 482
2023-02-21 0 0 0 7 390
2023-02-22 0 0 0 9 4614
2023-02-23 0 0 0 10 1206
2023-02-24 0 0 0 10 386
2023-02-25 0 0 0 10 461
2023-02-26 0 0 0 10 614
2023-02-27 0 0 0 9 835
2023-02-28 0 0 0 9 1532
January 2023 0 0 0 512 33343
2023-01-01 0 0 0 13 566
2023-01-02 0 0 0 12 3405
2023-01-03 0 0 0 10 464
2023-01-04 0 0 0 8 877
2023-01-05 0 0 0 12 654
2023-01-06 0 0 0 9 518
2023-01-07 0 0 0 11 790
2023-01-08 0 0 0 12 532
2023-01-09 0 0 0 9 2070
2023-01-10 0 0 0 7 440
2023-01-11 0 0 0 17 874
2023-01-12 0 0 0 512 1829
2023-01-13 0 0 0 9 443
2023-01-14 0 0 0 11 1229
2023-01-15 0 0 0 15 942
2023-01-16 0 0 0 32 546
2023-01-17 0 0 0 9 950
2023-01-18 0 0 0 7 492
2023-01-19 0 0 0 9 1675
2023-01-20 0 0 0 8 532
2023-01-21 0 0 0 8 355
2023-01-22 0 0 0 10 1034
2023-01-23 0 0 0 7 2890
2023-01-24 0 0 0 12 1621
2023-01-25 0 0 0 14 580
2023-01-26 0 0 0 27 833
2023-01-27 0 0 0 11 1205
2023-01-28 0 0 0 10 3069
2023-01-29 0 0 0 10 500
2023-01-30 0 0 0 9 810
2023-01-31 0 0 0 10 618
December 2022 0 0 0 30 33728
2022-12-01 0 0 0 9 2873
2022-12-02 0 0 0 9 487
2022-12-03 0 0 0 9 3294
2022-12-04 0 0 0 12 1857
2022-12-05 0 0 0 11 1208
2022-12-06 0 0 0 13 1834
2022-12-07 0 0 0 10 1813
2022-12-08 0 0 0 14 1600
2022-12-09 0 0 0 14 3509
2022-12-10 0 0 0 7 382
2022-12-11 0 0 0 10 463
2022-12-12 0 0 0 11 746
2022-12-13 0 0 0 13 557
2022-12-14 0 0 0 12 379
2022-12-15 0 0 0 30 490
2022-12-16 0 0 0 12 558
2022-12-17 0 0 0 12 1123
2022-12-18 0 0 0 14 1087
2022-12-19 0 0 0 9 1480
2022-12-20 0 0 0 11 754
2022-12-21 0 0 0 12 575
2022-12-22 0 0 0 10 428
2022-12-23 0 0 0 11 491
2022-12-24 0 0 0 9 495
2022-12-25 0 0 0 10 722
2022-12-26 0 0 0 11 1562
2022-12-27 0 0 0 8 496
2022-12-28 0 0 0 9 358
2022-12-29 0 0 0 10 884
2022-12-30 0 0 0 15 729
2022-12-31 0 0 0 10 494
November 2022 0 1 0 44 30198
2022-11-01 0 0 0 14 857
2022-11-02 0 0 0 6 2831
2022-11-03 0 0 0 10 752
2022-11-04 0 0 0 11 576
2022-11-05 0 0 0 13 539
2022-11-06 0 0 0 9 520
2022-11-07 0 0 0 23 2333
2022-11-08 0 0 0 9 3023
2022-11-09 0 0 0 22 1820
2022-11-10 0 0 0 12 638
2022-11-11 0 0 0 10 833
2022-11-12 0 0 0 14 688
2022-11-13 0 0 0 10 732
2022-11-14 0 0 0 13 439
2022-11-15 0 0 0 15 617
2022-11-16 0 0 0 40 2274
2022-11-17 0 0 0 34 782
2022-11-18 0 0 0 13 624
2022-11-19 0 0 0 11 373
2022-11-20 0 0 0 17 1358
2022-11-21 0 0 0 17 846
2022-11-22 0 0 0 13 487
2022-11-23 0 1 0 15 660
2022-11-24 0 0 0 22 705
2022-11-25 0 0 0 13 463
2022-11-26 0 0 0 44 781
2022-11-27 0 0 0 11 613
2022-11-28 0 0 0 8 939
2022-11-29 0 0 0 10 1535
2022-11-30 0 0 0 12 560
October 2022 0 0 0 48 27327
2022-10-01 0 0 0 13 433
2022-10-02 0 0 0 8 444
2022-10-03 0 0 0 7 712
2022-10-04 0 0 0 13 1778
2022-10-05 0 0 0 15 1011
2022-10-06 0 0 0 12 697
2022-10-07 0 0 0 12 542
2022-10-08 0 0 0 8 354
2022-10-09 0 0 0 2 167
2022-10-10 0 0 0 48 731
2022-10-11 0 0 0 11 1219
2022-10-12 0 0 0 13 1562
2022-10-13 0 0 0 12 1859
2022-10-14 0 0 0 9 366
2022-10-15 0 0 0 8 388
2022-10-16 0 0 0 12 2847
2022-10-17 0 0 0 12 653
2022-10-18 0 0 0 14 780
2022-10-19 0 0 0 7 1176
2022-10-20 0 0 0 40 552
2022-10-21 0 0 0 9 734
2022-10-22 0 0 0 10 1193
2022-10-23 0 0 0 6 1562
2022-10-24 0 0 0 6 502
2022-10-25 0 0 0 9 1044
2022-10-26 0 0 0 7 354
2022-10-27 0 0 0 6 563
2022-10-28 0 0 0 11 523
2022-10-29 0 0 0 44 1627
2022-10-30 0 0 0 6 275
2022-10-31 0 0 0 17 679
September 2022 0 0 0 19 28914
2022-09-01 0 0 0 9 2055
2022-09-02 0 0 0 7 2710
2022-09-03 0 0 0 7 1537
2022-09-04 0 0 0 19 836
2022-09-05 0 0 0 9 687
2022-09-06 0 0 0 9 722
2022-09-07 0 0 0 8 1180
2022-09-08 0 0 0 7 844
2022-09-09 0 0 0 6 1107
2022-09-10 0 0 0 9 910
2022-09-11 0 0 0 7 469
2022-09-12 0 0 0 12 556
2022-09-13 0 0 0 10 1062
2022-09-14 0 0 0 7 396
2022-09-15 0 0 0 8 1670
2022-09-16 0 0 0 8 882
2022-09-17 0 0 0 8 614
2022-09-18 0 0 0 6 233
2022-09-19 0 0 0 4 491
2022-09-20 0 0 0 8 423
2022-09-21 0 0 0 13 1164
2022-09-22 0 0 0 10 620
2022-09-23 0 0 0 7 867
2022-09-24 0 0 0 9 1382
2022-09-25 0 0 0 5 216
2022-09-26 0 0 0 16 3040
2022-09-27 0 0 0 8 924
2022-09-28 0 0 0 5 339
2022-09-29 0 0 0 7 615
2022-09-30 0 0 0 7 363
August 2022 0 0 0 14 31145
2022-08-01 0 0 0 6 567
2022-08-02 0 0 0 8 634
2022-08-03 0 0 0 5 372
2022-08-04 0 0 0 14 980
2022-08-05 0 0 0 9 502
2022-08-06 0 0 0 8 547
2022-08-07 0 0 0 7 733
2022-08-08 0 0 0 8 749
2022-08-09 0 0 0 8 536
2022-08-10 0 0 0 7 2127
2022-08-11 0 0 0 8 538
2022-08-12 0 0 0 9 1079
2022-08-13 0 0 0 13 702
2022-08-14 0 0 0 8 469
2022-08-15 0 0 0 8 381
2022-08-16 0 0 0 11 618
2022-08-17 0 0 0 7 741
2022-08-18 0 0 0 7 757
2022-08-19 0 0 0 6 890
2022-08-20 0 0 0 8 1383
2022-08-21 0 0 0 6 689
2022-08-22 0 0 0 6 703
2022-08-23 0 0 0 8 1147
2022-08-24 0 0 0 11 3460
2022-08-25 0 0 0 7 3479
2022-08-26 0 0 0 9 1067
2022-08-27 0 0 0 8 505
2022-08-28 0 0 0 8 1031
2022-08-29 0 0 0 10 2377
2022-08-30 0 0 0 11 773
2022-08-31 0 0 0 8 609
July 2022 0 0 0 37 25863
June 2022 0 0 0 29 20045
2022-06-01 0 0 0 8 339
2022-06-02 0 0 0 14 834
2022-06-03 0 0 0 8 565
2022-06-04 0 0 0 10 693
2022-06-05 0 0 0 9 415
2022-06-06 0 0 0 10 469
2022-06-07 0 0 0 13 692
2022-06-08 0 0 0 7 448
2022-06-09 0 0 0 10 460
2022-06-10 0 0 0 7 368
2022-06-11 0 0 0 8 1030
2022-06-12 0 0 0 10 1521
2022-06-13 0 0 0 9 1134
2022-06-14 0 0 0 9 969
2022-06-15 0 0 0 8 424
2022-06-16 0 0 0 9 511
2022-06-17 0 0 0 12 385
2022-06-18 0 0 0 6 367
2022-06-19 0 0 0 7 434
2022-06-20 0 0 0 10 533
2022-06-21 0 0 0 8 404
2022-06-22 0 0 0 29 511
2022-06-23 0 0 0 9 451
2022-06-24 0 0 0 8 456
2022-06-25 0 0 0 9 409
2022-06-26 0 0 0 10 416
2022-06-27 0 0 0 8 1162
2022-06-28 0 0 0 10 811
2022-06-29 0 0 0 10 1320
2022-06-30 0 0 0 8 1514
May 2022 0 0 0 11 18506
2022-05-01 0 0 0 7 427
2022-05-02 0 0 0 6 354
2022-05-03 0 0 0 8 356
2022-05-04 0 0 0 7 436
2022-05-05 0 0 0 11 698
2022-05-06 0 0 0 7 335
2022-05-07 0 0 0 8 567
2022-05-08 0 0 0 8 492
2022-05-09 0 0 0 7 482
2022-05-10 0 0 0 10 513
2022-05-11 0 0 0 7 441
2022-05-12 0 0 0 5 441
2022-05-13 0 0 0 7 446
2022-05-14 0 0 0 7 442
2022-05-15 0 0 0 9 955
2022-05-16 0 0 0 8 564
2022-05-17 0 0 0 8 465
2022-05-18 0 0 0 10 441
2022-05-19 0 0 0 10 444
2022-05-20 0 0 0 8 693
2022-05-21 0 0 0 9 438
2022-05-22 0 0 0 9 550
2022-05-23 0 0 0 8 440
2022-05-24 0 0 0 11 385
2022-05-25 0 0 0 7 1546
2022-05-26 0 0 0 9 419
2022-05-27 0 0 0 8 415
2022-05-28 0 0 0 9 917
2022-05-29 0 0 0 10 398
2022-05-30 0 0 0 11 1660
2022-05-31 0 0 0 8 1346
April 2022 0 0 0 16 27445
March 2022 0 0 0 35 34792
2022-03-01 0 0 0 7 668
2022-03-02 0 0 0 20 1317
2022-03-03 0 0 0 7 512
2022-03-04 0 0 0 17 733
2022-03-05 0 0 0 9 701
2022-03-06 0 0 0 35 1580
2022-03-07 0 0 0 9 3415
2022-03-08 0 0 0 23 2536
2022-03-09 0 0 0 9 595
2022-03-10 0 0 0 7 602
2022-03-11 0 0 0 9 1291
2022-03-12 0 0 0 11 945
2022-03-13 0 0 0 16 3004
2022-03-14 0 0 0 7 709
2022-03-15 0 0 0 8 1327
2022-03-16 0 0 0 8 369
2022-03-17 0 0 0 10 424
2022-03-18 0 0 0 7 369
2022-03-19 0 0 0 6 795
2022-03-20 0 0 0 7 1550
2022-03-21 0 0 0 11 2277
2022-03-22 0 0 0 6 313
2022-03-23 0 0 0 18 1423
2022-03-24 0 0 0 8 356
2022-03-25 0 0 0 19 458
2022-03-26 0 0 0 12 497
2022-03-27 0 0 0 18 2115
2022-03-28 0 0 0 8 1481
2022-03-29 0 0 0 7 399
2022-03-30 0 0 0 8 941
2022-03-31 0 0 0 9 1090
February 2022 0 0 0 23 27594
2022-02-01 0 0 0 10 1405
2022-02-02 0 0 0 7 426
2022-02-03 0 0 0 8 581
2022-02-04 0 0 0 10 419
2022-02-05 0 0 0 13 882
2022-02-06 0 0 0 10 607
2022-02-07 0 0 0 11 1926
2022-02-08 0 0 0 7 883
2022-02-09 0 0 0 8 439
2022-02-10 0 0 0 8 327
2022-02-11 0 0 0 7 885
2022-02-12 0 0 0 10 2856
2022-02-13 0 0 0 7 337
2022-02-14 0 0 0 9 733
2022-02-15 0 0 0 10 1545
2022-02-16 0 0 0 11 636
2022-02-17 0 0 0 9 1180
2022-02-18 0 0 0 9 2406
2022-02-19 0 0 0 7 524
2022-02-20 0 0 0 10 517
2022-02-21 0 0 0 9 597
2022-02-22 0 0 0 9 1156
2022-02-23 0 0 0 6 417
2022-02-24 0 0 0 11 782
2022-02-25 0 0 0 10 377
2022-02-26 0 0 0 9 1748
2022-02-27 0 0 0 23 897
2022-02-28 0 0 0 13 2106
January 2022 0 0 0 15 36993
2022-01-01 0 0 0 15 996
2022-01-02 0 0 0 11 684
2022-01-03 0 0 0 8 855
2022-01-04 0 0 0 7 1009
2022-01-05 0 0 0 12 1182
2022-01-06 0 0 0 13 3247
2022-01-07 0 0 0 11 509
2022-01-08 0 0 0 8 846
2022-01-09 0 0 0 10 794
2022-01-10 0 0 0 8 521
2022-01-11 0 0 0 10 985
2022-01-12 0 0 0 8 2449
2022-01-13 0 0 0 12 2134
2022-01-14 0 0 0 8 1649
2022-01-15 0 0 0 6 1485
2022-01-16 0 0 0 9 1178
2022-01-17 0 0 0 12 1470
2022-01-18 0 0 0 11 640
2022-01-19 0 0 0 8 2488
2022-01-20 0 0 0 8 1534
2022-01-21 0 0 0 6 497
2022-01-22 0 0 0 7 1230
2022-01-23 0 0 0 8 478
2022-01-24 0 0 0 12 749
2022-01-25 0 0 0 7 872
2022-01-26 0 0 0 11 632
2022-01-27 0 0 0 7 663
2022-01-28 0 0 0 9 800
2022-01-29 0 0 0 6 370
2022-01-30 0 0 0 8 3063
2022-01-31 0 0 0 11 984
December 2021 0 0 0 53 35979
November 2021 0 0 0 18 19593
October 2021 0 0 0 19 26944
2021-10-01 0 0 0 9 1435
2021-10-02 0 0 0 14 440
2021-10-03 0 0 0 8 1926
2021-10-04 0 0 0 8 337
2021-10-05 0 0 0 8 378
2021-10-06 0 0 0 7 438
2021-10-07 0 0 0 6 299
2021-10-08 0 0 0 11 2600
2021-10-09 0 0 0 16 380
2021-10-10 0 0 0 6 325
2021-10-11 0 0 0 16 890
2021-10-12 0 0 0 13 1140
2021-10-13 0 0 0 9 495
2021-10-14 0 0 0 13 2863
2021-10-15 0 0 0 6 321
2021-10-16 0 0 0 8 359
2021-10-17 0 0 0 7 375
2021-10-18 0 0 0 8 374
2021-10-19 0 0 0 12 384
2021-10-20 0 0 0 8 415
2021-10-21 0 0 0 6 356
2021-10-22 0 0 0 6 379
2021-10-23 0 0 0 8 929
2021-10-24 0 0 0 9 715
2021-10-25 0 0 0 6 2419
2021-10-26 0 0 0 19 1943
2021-10-27 0 0 0 10 1377
2021-10-28 0 0 0 7 532
2021-10-29 0 0 0 9 563
2021-10-30 0 0 0 10 1088
2021-10-31 0 0 0 11 469
September 2021 0 0 0 16 25743
2021-09-01 0 0 0 9 588
2021-09-02 0 0 0 12 561
2021-09-03 0 0 0 10 636
2021-09-04 0 0 0 12 638
2021-09-05 0 0 0 10 697
2021-09-06 0 0 0 10 670
2021-09-07 0 0 0 10 623
2021-09-08 0 0 0 12 745
2021-09-09 0 0 0 16 879
2021-09-10 0 0 0 15 741
2021-09-11 0 0 0 11 650
2021-09-12 0 0 0 11 554
2021-09-13 0 0 0 12 2900
2021-09-14 0 0 0 9 567
2021-09-15 0 0 0 12 653
2021-09-16 0 0 0 10 668
2021-09-17 0 0 0 10 1227
